WoW Forever Map › Route guides
WoW Forever route guides
Step-by-step routes for the trips players make most in World of Warcraft: Forever, for the Horde and the Alliance. Each guide has the fastest way and, where it matters, the way without flight paths, with distances measured on the map's walking grid and a link that opens the route on the interactive map.
| Route | Faction | Transport | Walking without flight paths | Open |
|---|---|---|---|---|
| Undercity to Thunder Bluff | Horde | Flight, Zeppelin | 8,008 yd | Map |
| Undercity to Orgrimmar | Horde | Zeppelin | 1,305 yd | Map |
| Orgrimmar to Thunder Bluff | Horde | Flight | 7,648 yd | Map |
| Orgrimmar to Grom'gol | Horde | Zeppelin | 908 yd | Map |
| Undercity to Grom'gol | Horde | Zeppelin | 654 yd | Map |
| Orgrimmar to Booty Bay | Horde | Boat | 4,238 yd | Map |
| Thunder Bluff to Desolace | Horde | On foot | 5,266 yd | Map |
| Thunder Bluff to Zephras Isle | Horde and Alliance | Boat, Portal, Zeppelin | 1,881 yd | Map |
| Stormwind to Ironforge | Alliance | Tram | 934 yd | Map |
| Stormwind to Darnassus | Alliance | Boat, Portal | 1,407 yd | Map |
| Stormwind to Theramore | Alliance | Boat, Flight, Tram | 8,371 yd | Map |
| Ironforge to Menethil Harbor | Alliance | On foot | 8,797 yd | Map |
Any other trip
Open the map, switch to the Route planner tab, and click your start, any stops and your destination. Walking legs follow the terrain and roads, rides are drawn between docks and towers, and the whole route is saved in the link so you can share it. More in the route planner guide.
Travelling without flight paths
A flight only works to a flight master you have already visited. Until then, walk the leg: the "without flight paths" routes above go by zeppelin, boat, tram and road. Learn each flight path as you pass its flight master; the flight path list has every one with its coordinates.