WoW Forever Map › Flight paths
WoW Forever flight paths and flight masters
Every flight master on the WoW Forever map, by continent, with the NPC's name, faction and the in-game coordinates to find them. You can only fly to a flight master you have talked to, so visit each one as you pass.
Eastern Kingdoms
| Flight path | Flight master | Faction | Coordinates | TomTom | Open |
|---|---|---|---|---|---|
| Aerie Peak, The Hinterlands | Guthrum Thunderfist | Alliance | 11.1, 46.1 | /way #1425 11.1 46.1 | Map |
| Booty Bay, Stranglethorn | Gyll | Alliance | 27.5, 77.7 | /way #1434 27.5 77.7 | Map |
| Booty Bay, Stranglethorn | Gringer | Horde | 26.8, 77 | /way #1434 26.8 77 | Map |
| Chillwind Camp, Western Plaguelands | Bibilfaz Featherwhistle | Alliance | 42.9, 85 | /way #1422 42.9 85 | Map |
| Darkshire, Duskwood | Felicia Maline | Alliance | 77.6, 44.4 | /way #1431 77.6 44.4 | Map |
| Farholde Keep, Riverglades | Alliance | 60.6, 81.6 | /way #2548 60.6 81.6 | Map | |
| Flame Crest, Burning Steppes | Vahgruk | Horde | 65.6, 24.2 | /way #1428 65.6 24.2 | Map |
| Grom'gol, Stranglethorn | Thysta | Horde | 32.5, 29.3 | /way #1434 32.5 29.3 | Map |
| Hammerfall, Arathi | Urda | Horde | 73.1, 32.6 | /way #1417 73.1 32.6 | Map |
| Ironforge, Dun Morogh | Gryth Thurden | Alliance | 55.9, 47.9 | /way #1455 55.9 47.9 | Map |
| Kargath, Badlands | Gorrik | Horde | 4.1, 44.9 | /way #1418 4.1 44.9 | Map |
| Lakeshire, Redridge | Ariena Stormfeather | Alliance | 25.3, 59 | /way #1433 25.3 59 | Map |
| Light's Hope Chapel, Eastern Plaguelands | Khaelyn Steelwing | Alliance | 71.7, 49.6 | /way #1423 71.7 49.6 | Map |
| Light's Hope Chapel, Eastern Plaguelands | Georgia | Horde | 70.4, 47.6 | /way #1423 70.4 47.6 | Map |
| Menethil Harbor, Wetlands | Shellei Brondir | Alliance | 9.5, 59.7 | /way #1437 9.5 59.7 | Map |
| Morgan's Vigil, Burning Steppes | Borgus Stoutarm | Alliance | 84.4, 68.3 | /way #1428 84.4 68.3 | Map |
| Nethergarde Keep, Blasted Lands | Alexandra Constantine | Alliance | 65.5, 24.4 | /way #1419 65.5 24.4 | Map |
| Powderfuse Port, Riverglades | Horde | 79.03, 52.28 | /way #2548 79.03 52.28 | Map | |
| Powderfuse Port, Riverglades | Alliance | 76.8, 52.99 | /way #2548 76.8 52.99 | Map | |
| Refuge Pointe, Arathi | Cedrik Prose | Alliance | 45.8, 46.1 | /way #1417 45.8 46.1 | Map |
| Revantusk Village, The Hinterlands | Gorkas | Horde | 81.7, 81.9 | /way #1425 81.7 81.9 | Map |
| Rog'mar, Riverglades | Horde | 59.6, 45.1 | /way #2548 59.6 45.1 | Map | |
| Sentinel Hill, Westfall | Thor | Alliance | 56.6, 52.7 | /way #1436 56.6 52.7 | Map |
| Southshore, Hillsbrad | Darla Harris | Alliance | 49.4, 52.1 | /way #1424 49.4 52.1 | Map |
| Stonard, Swamp of Sorrows | Breyk | Horde | 46.1, 54.7 | /way #1435 46.1 54.7 | Map |
| Stormwind, Elwynn | Dungar Longdrink | Alliance | 71.6, 72.3 | /way #1453 71.6 72.3 | Map |
| Tarren Mill, Hillsbrad | Zarise | Horde | 60.2, 18.8 | /way #1424 60.2 18.8 | Map |
| The Sepulcher, Silverpine Forest | Karos Razok | Horde | 45.6, 42.4 | /way #1421 45.6 42.4 | Map |
| Thelsamar, Loch Modan | Thorgrum Borrelson | Alliance | 33.9, 50.8 | /way #1432 33.9 50.8 | Map |
| Thorium Point, Searing Gorge | Lanie Reed | Alliance | 37.9, 30.4 | /way #1427 37.9 30.4 | Map |
| Thorium Point, Searing Gorge | Grisha | Horde | 34.8, 30.6 | /way #1427 34.8 30.6 | Map |
| Tidegear Coast, Dun Morogh | Alliance | 19.03, 15.19 | /way #1426 19.03 15.19 | Map | |
| Undercity, Tirisfal | Michael Garrett | Horde | 63.1, 48.3 | /way #1458 63.1 48.3 | Map |
Kalimdor
| Flight path | Flight master | Faction | Coordinates | TomTom | Open |
|---|---|---|---|---|---|
| Astranaar, Ashenvale | Daelyshia | Alliance | 34.5, 48 | /way #1440 34.5 48 | Map |
| Auberdine, Darkshore | Caylais Moonfeather | Alliance | 36.4, 45.6 | /way #1439 36.4 45.6 | Map |
| Bloodvenom Post, Felwood | Brakkar | Horde | 34.4, 53.9 | /way #1448 34.4 53.9 | Map |
| Brackenwall Village, Dustwallow Marsh | Shardi | Horde | 35.6, 31.8 | /way #1445 35.6 31.8 | Map |
| Camp Mojache, Feralas | Shyn | Horde | 75.4, 44.3 | /way #1444 75.4 44.3 | Map |
| Camp Taurajo, The Barrens | Omusa Thunderhorn | Horde | 44.5, 59.1 | /way #1413 44.5 59.1 | Map |
| Cenarion Hold, Silithus | Cloud Skydancer | Alliance | 50.7, 34.6 | /way #1451 50.7 34.6 | Map |
| Cenarion Hold, Silithus | Runk Windtamer | Horde | 48.8, 36.7 | /way #1451 48.8 36.7 | Map |
| Crossroads, The Barrens | Devrak | Horde | 51.5, 30.4 | /way #1413 51.5 30.4 | Map |
| Everlook, Winterspring | Maethrya | Alliance | 62.3, 36.6 | /way #1452 62.3 36.6 | Map |
| Everlook, Winterspring | Yugrek | Horde | 60.5, 36.3 | /way #1452 60.5 36.3 | Map |
| Feathermoon, Feralas | Fyldren Moonfeather | Alliance | 30.3, 43.3 | /way #1444 30.3 43.3 | Map |
| Freewind Post, Thousand Needles | Nyse | Horde | 45, 49.1 | /way #1441 45 49.1 | Map |
| Gadgetzan, Tanaris | Bera Stonehammer | Alliance | 51, 29.3 | /way #1446 51 29.3 | Map |
| Gadgetzan, Tanaris | Bulkrek Ragefist | Horde | 51.6, 25.5 | /way #1446 51.6 25.5 | Map |
| Marshal's Refuge, Un'Goro Crater | Gryfe | Both factions | 45.3, 6 | /way #1449 45.3 6 | Map |
| Moonglade | Sindrayl | Alliance | 47.9, 67.1 | /way #1450 47.9 67.1 | Map |
| Moonglade | Faustron | Horde | 32.2, 66.3 | /way #1450 32.2 66.3 | Map |
| Nighthaven, Moonglade | Alliance | 44.28, 45.34 | /way #1450 44.28 45.34 | Map | |
| Nighthaven, Moonglade | Horde | 44.31, 45.72 | /way #1450 44.31 45.72 | Map | |
| Nijel's Point, Desolace | Baritanas Skyriver | Alliance | 64.7, 10.4 | /way #1443 64.7 10.4 | Map |
| Orgrimmar, Durotar | Doras | Horde | 45.3, 63.7 | /way #1454 45.3 63.7 | Map |
| Ratchet, The Barrens | Bragok | Both factions | 63.1, 37.1 | /way #1413 63.1 37.1 | Map |
| Rut'theran Village, Teldrassil | Vesprystus | Alliance | 58.4, 93.9 | /way #1438 58.4 93.9 | Map |
| Shadowprey Village, Desolace | Thalon | Horde | 21.6, 74 | /way #1443 21.6 74 | Map |
| Splintertree Post, Ashenvale | Vhulgra | Horde | 73.3, 61.7 | /way #1440 73.3 61.7 | Map |
| Stonetalon Peak, Stonetalon Mountains | Teloren | Alliance | 36.5, 7.2 | /way #1442 36.5 7.2 | Map |
| Summit of Eternity, Mount Hyjal | Both factions | 68.6, 44.1 | /way #2482 68.6 44.1 | Map | |
| Sun Rock Retreat, Stonetalon Mountains | Tharm | Horde | 45.2, 59.9 | /way #1442 45.2 59.9 | Map |
| Tainted Foothills, Mount Hyjal | Both factions | 55.1, 82.5 | /way #2482 55.1 82.5 | Map | |
| Talonbranch Glade, Felwood | Mishellena | Alliance | 62.5, 24.2 | /way #1448 62.5 24.2 | Map |
| Talrendis Point, Azshara | Jarrodenus | Alliance | 11.9, 77.5 | /way #1447 11.9 77.5 | Map |
| Thalanaar, Feralas | Thyssiana | Alliance | 89.5, 45.9 | /way #1444 89.5 45.9 | Map |
| Theramore, Dustwallow Marsh | Baldruc | Alliance | 67.5, 51.2 | /way #1445 67.5 51.2 | Map |
| Thunder Bluff, Mulgore | Tal | Horde | 46.7, 49.9 | /way #1456 46.7 49.9 | Map |
| Valormok, Azshara | Kroum | Horde | 22, 49.7 | /way #1447 22 49.7 | Map |
| Zoram'gar Outpost, Ashenvale | Andruk | Horde | 12.2, 33.8 | /way #1440 12.2 33.8 | Map |
No flight path yet?
Walk the leg, or take a zeppelin or boat. The route guides show the way without flight paths for the common trips, and the transport list has every zeppelin, boat and portal.
Flight master positions come from the Leatrix Maps add-on's Forever data, with a few from the game client.