WoW Forever Map

WoW Forever Map › Flight paths

WoW Forever flight paths and flight masters

Every flight master on the WoW Forever map, by continent, with the NPC's name, faction and the in-game coordinates to find them. You can only fly to a flight master you have talked to, so visit each one as you pass.

Eastern Kingdoms

Flight pathFlight masterFactionCoordinatesTomTomOpen
Aerie Peak, The HinterlandsGuthrum ThunderfistAlliance11.1, 46.1/way #1425 11.1 46.1Map
Booty Bay, StranglethornGyllAlliance27.5, 77.7/way #1434 27.5 77.7Map
Booty Bay, StranglethornGringerHorde26.8, 77/way #1434 26.8 77Map
Chillwind Camp, Western PlaguelandsBibilfaz FeatherwhistleAlliance42.9, 85/way #1422 42.9 85Map
Darkshire, DuskwoodFelicia MalineAlliance77.6, 44.4/way #1431 77.6 44.4Map
Farholde Keep, RivergladesAlliance60.6, 81.6/way #2548 60.6 81.6Map
Flame Crest, Burning SteppesVahgrukHorde65.6, 24.2/way #1428 65.6 24.2Map
Grom'gol, StranglethornThystaHorde32.5, 29.3/way #1434 32.5 29.3Map
Hammerfall, ArathiUrdaHorde73.1, 32.6/way #1417 73.1 32.6Map
Ironforge, Dun MoroghGryth ThurdenAlliance55.9, 47.9/way #1455 55.9 47.9Map
Kargath, BadlandsGorrikHorde4.1, 44.9/way #1418 4.1 44.9Map
Lakeshire, RedridgeAriena StormfeatherAlliance25.3, 59/way #1433 25.3 59Map
Light's Hope Chapel, Eastern PlaguelandsKhaelyn SteelwingAlliance71.7, 49.6/way #1423 71.7 49.6Map
Light's Hope Chapel, Eastern PlaguelandsGeorgiaHorde70.4, 47.6/way #1423 70.4 47.6Map
Menethil Harbor, WetlandsShellei BrondirAlliance9.5, 59.7/way #1437 9.5 59.7Map
Morgan's Vigil, Burning SteppesBorgus StoutarmAlliance84.4, 68.3/way #1428 84.4 68.3Map
Nethergarde Keep, Blasted LandsAlexandra ConstantineAlliance65.5, 24.4/way #1419 65.5 24.4Map
Powderfuse Port, RivergladesHorde79.03, 52.28/way #2548 79.03 52.28Map
Powderfuse Port, RivergladesAlliance76.8, 52.99/way #2548 76.8 52.99Map
Refuge Pointe, ArathiCedrik ProseAlliance45.8, 46.1/way #1417 45.8 46.1Map
Revantusk Village, The HinterlandsGorkasHorde81.7, 81.9/way #1425 81.7 81.9Map
Rog'mar, RivergladesHorde59.6, 45.1/way #2548 59.6 45.1Map
Sentinel Hill, WestfallThorAlliance56.6, 52.7/way #1436 56.6 52.7Map
Southshore, HillsbradDarla HarrisAlliance49.4, 52.1/way #1424 49.4 52.1Map
Stonard, Swamp of SorrowsBreykHorde46.1, 54.7/way #1435 46.1 54.7Map
Stormwind, ElwynnDungar LongdrinkAlliance71.6, 72.3/way #1453 71.6 72.3Map
Tarren Mill, HillsbradZariseHorde60.2, 18.8/way #1424 60.2 18.8Map
The Sepulcher, Silverpine ForestKaros RazokHorde45.6, 42.4/way #1421 45.6 42.4Map
Thelsamar, Loch ModanThorgrum BorrelsonAlliance33.9, 50.8/way #1432 33.9 50.8Map
Thorium Point, Searing GorgeLanie ReedAlliance37.9, 30.4/way #1427 37.9 30.4Map
Thorium Point, Searing GorgeGrishaHorde34.8, 30.6/way #1427 34.8 30.6Map
Tidegear Coast, Dun MoroghAlliance19.03, 15.19/way #1426 19.03 15.19Map
Undercity, TirisfalMichael GarrettHorde63.1, 48.3/way #1458 63.1 48.3Map

Kalimdor

Flight pathFlight masterFactionCoordinatesTomTomOpen
Astranaar, AshenvaleDaelyshiaAlliance34.5, 48/way #1440 34.5 48Map
Auberdine, DarkshoreCaylais MoonfeatherAlliance36.4, 45.6/way #1439 36.4 45.6Map
Bloodvenom Post, FelwoodBrakkarHorde34.4, 53.9/way #1448 34.4 53.9Map
Brackenwall Village, Dustwallow MarshShardiHorde35.6, 31.8/way #1445 35.6 31.8Map
Camp Mojache, FeralasShynHorde75.4, 44.3/way #1444 75.4 44.3Map
Camp Taurajo, The BarrensOmusa ThunderhornHorde44.5, 59.1/way #1413 44.5 59.1Map
Cenarion Hold, SilithusCloud SkydancerAlliance50.7, 34.6/way #1451 50.7 34.6Map
Cenarion Hold, SilithusRunk WindtamerHorde48.8, 36.7/way #1451 48.8 36.7Map
Crossroads, The BarrensDevrakHorde51.5, 30.4/way #1413 51.5 30.4Map
Everlook, WinterspringMaethryaAlliance62.3, 36.6/way #1452 62.3 36.6Map
Everlook, WinterspringYugrekHorde60.5, 36.3/way #1452 60.5 36.3Map
Feathermoon, FeralasFyldren MoonfeatherAlliance30.3, 43.3/way #1444 30.3 43.3Map
Freewind Post, Thousand NeedlesNyseHorde45, 49.1/way #1441 45 49.1Map
Gadgetzan, TanarisBera StonehammerAlliance51, 29.3/way #1446 51 29.3Map
Gadgetzan, TanarisBulkrek RagefistHorde51.6, 25.5/way #1446 51.6 25.5Map
Marshal's Refuge, Un'Goro CraterGryfeBoth factions45.3, 6/way #1449 45.3 6Map
MoongladeSindraylAlliance47.9, 67.1/way #1450 47.9 67.1Map
MoongladeFaustronHorde32.2, 66.3/way #1450 32.2 66.3Map
Nighthaven, MoongladeAlliance44.28, 45.34/way #1450 44.28 45.34Map
Nighthaven, MoongladeHorde44.31, 45.72/way #1450 44.31 45.72Map
Nijel's Point, DesolaceBaritanas SkyriverAlliance64.7, 10.4/way #1443 64.7 10.4Map
Orgrimmar, DurotarDorasHorde45.3, 63.7/way #1454 45.3 63.7Map
Ratchet, The BarrensBragokBoth factions63.1, 37.1/way #1413 63.1 37.1Map
Rut'theran Village, TeldrassilVesprystusAlliance58.4, 93.9/way #1438 58.4 93.9Map
Shadowprey Village, DesolaceThalonHorde21.6, 74/way #1443 21.6 74Map
Splintertree Post, AshenvaleVhulgraHorde73.3, 61.7/way #1440 73.3 61.7Map
Stonetalon Peak, Stonetalon MountainsTelorenAlliance36.5, 7.2/way #1442 36.5 7.2Map
Summit of Eternity, Mount HyjalBoth factions68.6, 44.1/way #2482 68.6 44.1Map
Sun Rock Retreat, Stonetalon MountainsTharmHorde45.2, 59.9/way #1442 45.2 59.9Map
Tainted Foothills, Mount HyjalBoth factions55.1, 82.5/way #2482 55.1 82.5Map
Talonbranch Glade, FelwoodMishellenaAlliance62.5, 24.2/way #1448 62.5 24.2Map
Talrendis Point, AzsharaJarrodenusAlliance11.9, 77.5/way #1447 11.9 77.5Map
Thalanaar, FeralasThyssianaAlliance89.5, 45.9/way #1444 89.5 45.9Map
Theramore, Dustwallow MarshBaldrucAlliance67.5, 51.2/way #1445 67.5 51.2Map
Thunder Bluff, MulgoreTalHorde46.7, 49.9/way #1456 46.7 49.9Map
Valormok, AzsharaKroumHorde22, 49.7/way #1447 22 49.7Map
Zoram'gar Outpost, AshenvaleAndrukHorde12.2, 33.8/way #1440 12.2 33.8Map

No flight path yet?

Walk the leg, or take a zeppelin or boat. The route guides show the way without flight paths for the common trips, and the transport list has every zeppelin, boat and portal.

Flight master positions come from the Leatrix Maps add-on's Forever data, with a few from the game client.